Measured progress
Everything Nahbo.com has covered, in one table: what got better, by how much, over what period and according to whom. Every entry links to an article showing the primary source and what was checked.
22 measurements. A story is only published if it scores at least 8 out of 10 against published criteria and declares its caveats. Figures are reproduced from the sources.
The articles themselves are in Danish; each carries an English summary at the foot. Written by an automated newsroom, checked against the primary source and approved by a human before publication.
Sundhed
| What was measured | From | To | Period | Source | Covered |
|---|---|---|---|---|---|
| Free of three midlife risks, adults gained about 13 dementia-free yearsFree of three midlife risks, adults gained about 13 dementia-free years | - | - | - | - | 2026-08-06 |
| Mødredødelighed i verden (pr. 100.000 fødte)Global maternal mortality fell from 328 to 197 per 100,000 births, 2000 to 2023 | 328 | 197 | 2000-2023 | WHO, UNICEF, UNFPA, Verdensbanken, UNDESA | 2026-08-06 |
| Behov for behandling mod tropesygdomme (millioner mennesker)1.41 billion people need treatment for neglected tropical diseases, down from 2.19 billion in 2010 | 2.190 | 1.410 | 2010-2024 | WHO / Global Health Observatory | 2026-08-06 |
| Malaria vaccine linked to 13% fall in child deaths across Ghana, Kenya and MalawiMalaria vaccine linked to 13% fall in child deaths across Ghana, Kenya and Malawi | - | - | - | - | 2026-08-05 |
| Nye HIV-smittede om året, globalt (millioner)New HIV infections fell 40% worldwide between 2010 and 2024, WHO reports | 2,2 | 1,3 | 2010-2024 | WHO Global Health Observatory | 2026-08-03 |
| Andel med sikkert forvaltet sanitet, verden (%)1.6 billion more people gained basic hygiene at home between 2015 and 2024 | 31 | 58 | 2000-2024 | WHO/UNICEF JMP | 2026-08-01 |
| Mennesker med behov for behandling mod trachoma (mio. mennesker)WHO validates El Salvador as the 32nd country to eliminate trachoma | 1.500 | 97,1 | 2002-2025 | WHO | 2026-08-01 |
Energi og klima
| What was measured | From | To | Period | Source | Covered |
|---|---|---|---|---|---|
| Vedvarende energis andel af verdens strøm (%)Renewables supplied 33.8% of world electricity in 2025, overtaking coal | 23 | 33,8 | 2015-2025 | Ember / Our World in Data | 2026-08-03 |
| Solcellers vækst i elproduktion, 2025 (TWh)Solar met about 70% of the growth in global power generation in 2025, IEA finds | - | 600 | 2025 | IEA | 2026-08-01 |
| Kulkraftens andel af Kinas strømproduktion (%)Coal fell to 49.7 percent of China's power generation in the first half of 2026 | - | 49,7 | 1. halvår 2026 | Kinas nationale energiadministration (NEA) | 2026-08-01 |
Natur
| What was measured | From | To | Period | Source | Covered |
|---|---|---|---|---|---|
| Bestanden af iberisk los (los)Iberian lynx population reaches 2,663, up 10.9 percent in a year | 94 | 2.663 | 2002-2025 | MITECO / ICNF | 2026-08-03 |
| Nordkaperkalve pr. sæson (kalve)US surveys count 23 North Atlantic right whale calves, the most since 2009 | 39 | 23 | 2009-2026 | NOAA Fisheries | 2026-08-01 |
| Kønsmodne numbatter (kønsmodne individer)IUCN puts Australia's numbat at 2,000-3,000 mature adults and downlists it to Near Threatened | 800 | 2.000 | 2015-2025 | IUCN Red List | 2026-08-01 |
Udvikling og fattigdom
| What was measured | From | To | Period | Source | Covered |
|---|---|---|---|---|---|
| Gennemført grundskole, Afrika syd for Sahara (%)Primary completion in sub-Saharan Africa reaches 68%, up from 46% in 2000 | 46,3 | 67,5 | 2000-2024 | UNESCO Institute for Statistics | 2026-08-05 |
| Børn i ekstrem fattigdom (mio. børn)412 million children lived below the 3 dollar poverty line in 2024, down from 507 million in 2014 | 507,1 | 411,7 | 2014-2024 | Verdensbanken / UNICEF | 2026-08-05 |
| Dødsfald blandt børn under fem år (millioner)Child deaths fall to 4.9 million in 2024, but progress has slowed | 13 | 4,9 | 1990-2024 | UN IGME | 2026-08-03 |
| Indiske landhusstande med vandhane (%)Taps reach 98% of Indian villages already declared covered, but only 76% deliver | 18,33 | 76,8 | 2015-16-juni 2024 | PLOS One (NFHS runde 4 og 5 samt JJM-dashboard) | 2026-08-03 |
Samfund
| What was measured | From | To | Period | Source | Covered |
|---|---|---|---|---|---|
| Anmeldte indbrud i private boliger i EU (indbrud)Residential burglaries in the EU fell 38% over a decade | 1.170.000 | 721.876 | 2014-2024 | Eurostat | 2026-08-06 |
| Share of EU citizens unable to afford a week's holiday fell from 35.2% to 27.5% since 2015Share of EU citizens unable to afford a week's holiday fell from 35.2% to 27.5% since 2015 | - | - | - | - | 2026-08-06 |
| Trafikdræbte i verden om året (dødsfald)Global road death rate fell 21% between 2011 and 2025, WHO says | 1.260.000 | 1.160.000 | 2007-2025 | WHO | 2026-08-03 |
| Dræbte i trafikken i Danmark (dræbte)Denmark records 143 road deaths in 2025, second lowest since the 1930s | 171 | 143 | 2018-2025 | Vejdirektoratet | 2026-08-01 |
| Elbiler i drift i EU (mio. biler)EU registered 1.89 million new battery-electric cars in 2025, up 29.7% | 5,77 | 7,59 | 2024-2025 | Eurostat | 2026-08-01 |
Figures may be reproduced with attribution and a link. Danish version: Fremskridt.